Ranch Bungalow In The Heart Of Highly Desirable Shanty Bay! Nestled On A Premium Private Half Acre Lot With Municipal Services, Just Off Millionaire's Row Ridge Road & Next Door To The Oro-Rail Trail! Perfect For Those Looking To Reconstruct Their Dream Home, Or Potential Building Lot To Construct In This Tight Knit Community. Down The Street From Boat Launch, Just In Time To Enjoy The Lake! Main Level With Large Window Overlooking Front Yard Flows Nicely Into Dining Area & Gallery Kitchen With Double Sink Overlooking Backyard! 3 Spacious Bedrooms Each With Closet Space & 4 Piece Bathroom With Walk-In Shower! Partially Finished Lower Level With Separate Entrance From Garage Creates In-Law Potential With Above Grade Windows, Large Rec Room, Gas Fireplace, & Wet Bar! Massive Pool Sized Fenced Backyard Surrounded By Mature Trees & Tons Of Green Space To Enjoy Peaceful Days. Bonus 3 Season Sunroom With Floor to Ceiling Windows & Garden Shed For Extra Storage. Double Car Garage & 8 Car Driveway With No Sidewalk! Full Home Generac Generator System (2020). Roof (2018). Walking Distance To Shanty Bay Public School, & Shanty Bay Baseball Diamond / Basketball Courts! A Rare Opportunity To Enjoy Rural Living While Still Being Just 15 Minutes To Barrie, All Major Amenities Including Grocery Stores, Restaurants, Downtown Barrie, & Highway 400! (id:48303)
1:00 pm
Ends at:3:00 pm
MLS® Number | S12149003 |
Property Type | Single Family |
Community Name | Shanty Bay |
AmenitiesNearBy | Park, Schools |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Structure | Deck, Porch, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Carpeted |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 144 Ft ,10 In |
SizeFrontage | 141 Ft |
SizeIrregular | 141 X 144.9 Ft |
SizeTotalText | 141 X 144.9 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.13 m | 5.66 m | 3.13 m x 5.66 m |
Main Level | Dining Room | 2.79 m | 3.56 m | 2.79 m x 3.56 m |
Main Level | Kitchen | 2.74 m | 5.34 m | 2.74 m x 5.34 m |
Main Level | Primary Bedroom | 2.93 m | 3.93 m | 2.93 m x 3.93 m |
Main Level | Bedroom 2 | 3.06 m | 2.61 m | 3.06 m x 2.61 m |
Main Level | Bedroom 3 | 3.33 m | 3.2 m | 3.33 m x 3.2 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28313894/1071-line-2-s-oro-medonte-shanty-bay-shanty-bay
Contact us for more information