4 Bedroom 4 washroom brand new home with double car garage facing the park in a recently developed neighbourhood . Huge eat-in kitchen with granite countertops, a centre island, a pantry, Servery, and glass sliding doors leading to the backyard. Main floor level has an additional room at the front of the home that can be to used as a bedroom or office. Generously sized bedrooms. Master bedroom with ensuite with his her closets and in other three bedrooms, one room has private ensuite access, and the other two with shared jack and jill semi ensuite. Great location, close to public schools, Facing the park, Close to Big Cedar Golf Course, Innisfil Beach Road , and Highway 400. (id:48303)
MLS® Number | N9194856 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Features | In Suite Laundry |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 115 Ft |
SizeTotalText | 50 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.03 m | 4.57 m | 6.03 m x 4.57 m |
Second Level | Bedroom 2 | 4.75 m | 4.39 m | 4.75 m x 4.39 m |
Second Level | Bedroom 3 | 4.87 m | 3.66 m | 4.87 m x 3.66 m |
Second Level | Bedroom 4 | 4.51 m | 3.9 m | 4.51 m x 3.9 m |
Main Level | Family Room | 6 m | 4.27 m | 6 m x 4.27 m |
Main Level | Living Room | 5.8 m | 3.96 m | 5.8 m x 3.96 m |
Main Level | Den | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Main Level | Kitchen | 4.87 m | 3.41 m | 4.87 m x 3.41 m |
Main Level | Eating Area | 4.57 m | 4.14 m | 4.57 m x 4.14 m |
https://www.realtor.ca/real-estate/27223290/1080-wickham-road-innisfil-rural-innisfil
Contact us for more information