All Brick 3 Bedroom Single Family Home Steps From Park. Great Fenced Yard On A Quiet St. All The Large Items Have Been Recently Replaced, New Roof 2019, Central Air 2018, Furnace 2016. All New Windows And Patio Door 2020! Kitchen Cupboards And Counters Upgraded, Feature Self Close. NewWasher Installed. Washroom Has Been Recently Renovated. High End Shed In Rear Yard For Storage.Basement Main Rm Is Huge With Tons Of Possibilities.Freshly Painted! (id:48303)
MLS® Number | S9398569 |
Property Type | Single Family |
Community Name | Grove East |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.28 m | 3.35 m | 11.28 m x 3.35 m |
Basement | Laundry Room | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
Basement | Utility Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Lower Level | Bedroom 3 | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/27546844/11-oak-street-barrie-grove-east-grove-east
Contact us for more information
(416) 637-8000
(416) 361-9969
(416) 637-8000
(416) 361-9969