2 year new end unit townhome featuring 3+1 bedrooms, den can be used as 4th bedroom, main floor features 9 foot ceilings, huge kitchen with caesar stone countertops and backsplash with large eat-in area, open concept living/dining rooms with hardwood floors and walk out to a large balcony, 3 bedrooms and 2 full bathrooms on the upper floor with large windows, direct access from garage to the ground level of the home, smart and functional layout, ideal location in south Barrie and close to all major highways and all other amenities. (id:48303)
MLS® Number | S12147649 |
Property Type | Single Family |
Community Name | Innis-Shore |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.05 m | 4.5 m | 6.05 m x 4.5 m |
Second Level | Dining Room | 6.05 m | 4.5 m | 6.05 m x 4.5 m |
Second Level | Kitchen | 5 m | 2.6 m | 5 m x 2.6 m |
Second Level | Den | 2.7 m | 2.45 m | 2.7 m x 2.45 m |
Third Level | Primary Bedroom | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
Third Level | Bedroom 2 | 2.8 m | 2.75 m | 2.8 m x 2.75 m |
Third Level | Bedroom 3 | 3.05 m | 2.4 m | 3.05 m x 2.4 m |
https://www.realtor.ca/real-estate/28310968/11-red-maple-lane-barrie-innis-shore-innis-shore
Contact us for more information