((Beautiful Semi Detached Available For Lease In a Master planned Ventura South Community in South Barrie 2023 Built | 1589 Sq ft 3 Bedrooms and 3 Washrooms (Entire Property For Lease Including The Unfinished Basement) (Incredible Location)) Conveniently Located Near SOUTH BARRIE GO-STATION, Hwy 400, Schools, Trails, Shopping & Recreational Facilities Open Foyer With High Ceiling and Lot's of Windows For Natural Light Incredible Floor Plan Features 9 Ft Ceiling On The Main Floor Modern Floor Plan With Premium Upgrades Features Huge Living, Dining & Breakfast Area | Kitchen With Upgraded Cabinets, Stainless Steel Appliances & Centre Island Open Concept Main Floor Plan With Upgraded Laminate Floors | Laundry Room With Side By Side Washer & Dryer Conveniently Located on The Main Floor With Extra Cabinets & Clothing Rod Access From The Good Sized 1 Car Garage Into The House Lots of Windows and Tons of Natural Light In The House Throughout The Day | Zebra Blinds Throughout The House | Upgraded Stairs Leads To The Upper Floor That Features 3 Bedrooms and 2 Full Washrooms | Huge Primary Bedroom With 4pc-ensuite & Walk-in Closet Primary Bedroom E Ensuite Comes With Huge Standing Shower and Upgraded Cabinets | Upgraded Doors & Handles Throughout The House | Two Excellent Size Bedrooms and 4 pc Washroom With Tub | Lot Depth 93 Foot & Backyard With Deck Large Egress Windows in The Basement. (id:48303)
MLS® Number | S12253506 |
Property Type | Single Family |
Community Name | Painswick South |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Ceramic, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 93 Ft ,2 In |
SizeFrontage | 24 Ft ,7 In |
SizeIrregular | 24.6 X 93.2 Ft |
SizeTotalText | 24.6 X 93.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Living Room | 5.78 m | 3.35 m | 5.78 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Foyer | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
Main Level | Laundry Room | 3.66 m | 2 m | 3.66 m x 2 m |
Contact us for more information