Great investment opportunity. Hold the land and get income from all the structures and house. Walking distance to Hwy 9. The complex features 26 stalls, enormous viewing room/lounge complete with bar, tack room, hay storage and a heated 70x200 indoor riding arena. The charming original bank barn has been reno'd to 6 additional stalls. 9 oak board paddocks and a 100x250 outdoor ring complete the package. Taxes reflect farm class rate. **** EXTRAS **** Fridge, Stove, Washer, Dryer, HWT's (O), Furnace (2020) (id:48303)
MLS® Number | N8050716 |
Property Type | Single Family |
Community Name | Rural New Tecumseth |
Features | Rolling, Level |
Parking Space Total | 20 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Stone, Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1980 Ft ,10 In |
Size Frontage | 1131 Ft ,11 In |
Size Irregular | 1131.93 X 1980.9 Ft ; 39.5 Acres |
Size Total Text | 1131.93 X 1980.9 Ft ; 39.5 Acres|25 - 50 Acres |
Zoning Description | Orm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
Second Level | Bedroom 2 | 4.44 m | 2.69 m | 4.44 m x 2.69 m |
Second Level | Bedroom 3 | 3.59 m | 2.78 m | 3.59 m x 2.78 m |
Main Level | Living Room | 4.58 m | 4.23 m | 4.58 m x 4.23 m |
Main Level | Dining Room | 4.45 m | 3.62 m | 4.45 m x 3.62 m |
Main Level | Kitchen | 5.05 m | 4.62 m | 5.05 m x 4.62 m |
Main Level | Office | 2.71 m | 2.67 m | 2.71 m x 2.67 m |
Ground Level | Mud Room | 5.11 m | 2.64 m | 5.11 m x 2.64 m |
https://www.realtor.ca/real-estate/26489299/1148-10th-side-road-new-tecumseth-rural-new-tecumseth
Contact us for more information
(905) 939-2000
(905) 939-2591