**OPEN HOUSE SAT JUN 8 1-3PM**Nestled on a generous 50x100 foot lot, this beautifully maintained 3-bedroom, 2-bathroom backsplit offers the perfect blend of comfort, space, and convenience. Ideally situated in downtown Alliston, this home places you steps away from local shops, restaurants, schools, and all the amenities that make Alliston a wonderful place to live.Step inside to find a bright, open-concept layout designed for modern family living. The spacious living and dining areas flow seamlessly into a well-appointed kitchen, perfect for everyday meals and entertaining alike. A large finished basement room adds versatility for a recreation room, home office, or gym.Outdoors, enjoy a fully fenced backyard that offers privacy and ample space for family gatherings, kids, or pets. The private driveway provides plenty of parking for your convenience.With its prime location, this home offers easy access to the New Tecumseth Recreation Centre, scenic walking trails, and Highway 89/400 for an effortless commute to the GTA. Dont miss this opportunity to own a beautiful home in a prime Alliston location. Book your private showing today! (id:48303)
1:00 pm
Ends at:3:00 pm
MLS® Number | N12196489 |
Property Type | Single Family |
Community Name | Alliston |
AmenitiesNearBy | Schools |
EquipmentType | Water Heater |
Features | Flat Site, Gazebo, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 16 To 30 Years |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 50 Ft ,10 In |
SizeIrregular | 50.9 X 100.2 Ft |
SizeTotalText | 50.9 X 100.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.12 m | 3 m | 5.12 m x 3 m |
Second Level | Bedroom 2 | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
Second Level | Bedroom 3 | 3.37 m | 3.01 m | 3.37 m x 3.01 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom 4 | 5.23 m | 5.23 m | 5.23 m x 5.23 m |
Basement | Living Room | 4.36 m | 2.32 m | 4.36 m x 2.32 m |
Lower Level | Family Room | 5.66 m | 7.22 m | 5.66 m x 7.22 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.76 m | 3.2 m | 5.76 m x 3.2 m |
Main Level | Dining Room | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Main Level | Living Room | 5.11 m | 3.52 m | 5.11 m x 3.52 m |
https://www.realtor.ca/real-estate/28416838/137-queen-street-new-tecumseth-alliston-alliston
Contact us for more information