Attention Investors And Developers, Sought After Ardagh Bluffs Area, Oversize In Town Lot 79.99 Ft X 290 Ft, 2 Bedroom Bungalow With Separate 2 Bedroom Walkout Basement In-Law, Live In The Upper And Rent The Lower Unit To Help With The Mortgage. Quick Access To 400 Highway, Close To Shopping, Schools And Places Of Worship, Separate Hydro Meters For Each Unit, Pot Lights Through Out, Insulation Added. Just Move In And Enjoy **** EXTRAS **** Extras: All Appliances, Separate Hydro Meters For Each Unit (id:48303)
MLS® Number | S9364058 |
Property Type | Single Family |
Community Name | Ardagh |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Wooded Area, Sloping |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Monitored Alarm |
FlooringType | Ceramic, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 290 Ft ,2 In |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 290.2 Ft |
SizeTotalText | 80 X 290.2 Ft|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | 6.78 m | 3.43 m | 6.78 m x 3.43 m |
Basement | Primary Bedroom | 4.7 m | 3.25 m | 4.7 m x 3.25 m |
Basement | Bedroom | 3.38 m | 3.25 m | 3.38 m x 3.25 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
Main Level | Living Room | 5.33 m | 3.51 m | 5.33 m x 3.51 m |
Main Level | Primary Bedroom | 3.99 m | 3.51 m | 3.99 m x 3.51 m |
Main Level | Bedroom | 3.38 m | 2.9 m | 3.38 m x 2.9 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27456701/141-ardagh-road-barrie-ardagh-ardagh
Contact us for more information