Attention Investors! Opportunity to purchase a 3 bedroom, 2 bath freehold townhouse at a great price! Realtors, please read notes. (id:64507)
| MLS® Number | S12690880 |
| Property Type | Single Family |
| Community Name | Holly |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 133 Ft |
| Size Total Text | 19.7 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Ground Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Ground Level | Great Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Ground Level | Eating Area | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29245066/141-black-cherry-crescent-barrie-holly-holly
Contact us for more information
(705) 722-7100