**Premium Corner Lot with Exceptional Features** Welcome to your dream home! Nestled on a premium corner lot, this stunning property offers a perfect blend of modern design and spacious living. The open-concept layout is ideal for entertaining, while the abundance of natural light creates a warm and inviting atmosphere. The kitchen is a chef's delight, boasting ample cabinet space and a functional design that makes meal prep a breeze. Need extra space? The finished basement provides versatile options for a home office, gym, or entertainment room. Car enthusiasts will appreciate the expansive driveway, capable of fitting up to seven cars. The property also features a state-of-the-art irrigation system, ensuring your lush lawn stays green and vibrant with minimal effort. This home is not just a place to liveit's a place to thrive. **** EXTRAS **** Stove, Fridge, dishwasher, hood ranch mircowave, clothes washer and dryer (id:48303)
MLS® Number | N9238400 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,7 In |
Size Frontage | 41 Ft ,7 In |
Size Irregular | 41.62 X 108.63 Ft |
Size Total Text | 41.62 X 108.63 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.17 m | 4.4 m | 6.17 m x 4.4 m |
Second Level | Bedroom | 3.6 m | 4.65 m | 3.6 m x 4.65 m |
Second Level | Bedroom | 3.6 m | 5 m | 3.6 m x 5 m |
Second Level | Bedroom | 4.42 m | 4.11 m | 4.42 m x 4.11 m |
Basement | Bedroom | 4.67 m | 2.7 m | 4.67 m x 2.7 m |
Basement | Bedroom | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Basement | Recreational, Games Room | 3.61 m | 6 m | 3.61 m x 6 m |
Main Level | Dining Room | 3.73 m | 5.9 m | 3.73 m x 5.9 m |
Main Level | Family Room | 4.8 m | 4.9 m | 4.8 m x 4.9 m |
Main Level | Kitchen | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Eating Area | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Laundry Room | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
https://www.realtor.ca/real-estate/27249461/143-knight-street-new-tecumseth-alliston-alliston
Contact us for more information
(905) 456-1000
(905) 456-8329