3 Bedroom, 2 1/2 Bathroom 1096 Sq FT Newer Townhouse "Power Of Sale" (id:48303)
| MLS® Number | S12284565 |
| Property Type | Single Family |
| Community Name | Ardagh |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft ,4 In |
| SizeFrontage | 24 Ft ,6 In |
| SizeIrregular | 24.5 X 80.4 Ft |
| SizeTotalText | 24.5 X 80.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 2.76 m | 3.98 m x 2.76 m |
| Second Level | Bedroom 2 | 4.29 m | 2.46 m | 4.29 m x 2.46 m |
| Second Level | Bedroom 3 | 3.07 m | 2.45 m | 3.07 m x 2.45 m |
| Main Level | Great Room | 5.19 m | 3.05 m | 5.19 m x 3.05 m |
| Main Level | Kitchen | 3.69 m | 2.46 m | 3.69 m x 2.46 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28604818/15-deneb-street-barrie-ardagh-ardagh
Contact us for more information