*OVERVIEW* Raised bungalow offering a perfect blend of natural beauty and limitless potential on 96 acres in Oro-Medonte. 2,557 sqft finished space with 3+1 bedrooms and 2 bathrooms. *INTERIOR* The interior boasts an open-concept eat-in kitchen, a sun-filled living room, and a primary bedroom with a sliding glass door walkout to an exclusive deck. The fully finished basement has a separate entrance and a walkout to the front yard, providing an excellent opportunity for an in-law suite. *EXTERIOR* The bungalow is surrounded by well-treed privacy and features front and back covered decks, as well as a spacious 2-plus wide private driveway. *NOTABLE* This property stands out with its unique design. Embrace the serene surroundings, abundant space, and a location seamlessly combines tranquillity and convenience. Enjoy country living just minutes away from Hardwood Hill, Horseshoe Valley, golf courses, Barrie, Orillia, and with easy access to Highway 400. Book an appt. to walk the lot and see this great piece of property. (id:48303)
MLS® Number | S9299470 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3059 Ft |
Size Frontage | 1371 Ft |
Size Irregular | 1371 X 3059 Ft |
Size Total Text | 1371 X 3059 Ft|50 - 100 Acres |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.36 m | 2.82 m | 5.36 m x 2.82 m |
Main Level | Bedroom 3 | 3 m | 2.79 m | 3 m x 2.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Living Room | 5.18 m | 1.7 m | 5.18 m x 1.7 m |
Main Level | Bedroom | 5.36 m | 3 m | 5.36 m x 3 m |
Main Level | Bedroom 2 | 3.07 m | 2.9 m | 3.07 m x 2.9 m |
Other | Laundry Room | 2.57 m | 2.11 m | 2.57 m x 2.11 m |
Other | Bedroom | 2.36 m | 4.44 m | 2.36 m x 4.44 m |
Other | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27365554/1519-1-line-n-oro-medonte-rural-oro-medonte
Contact us for more information
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
(888) 311-1172