Top 5 Reasons You Will Love This Home: 1) Executive, custom-built bungaloft in an exclusive estate neighbourhood, perfectly positioned and backing onto greenspace for ultimate privacy 2) Exquisite attention to detail and design with coffered ceilings, wainscoting throughout, and high-end finishes at every corner including a Sonos speaker system running throughout the home including the exterior as well 3) Extensive landscaping featuring a sparkling inground saltwater pool with a new liner, a convenient outdoor bathroom, a covered concrete porch, an inground sprinkler system, an e collar dog fence, and an abundance of tranquility for outdoor relaxation or entertaining 4) Opulent primary suite boasting two oversized closets and a spa-like ensuite, thoughtfully designed for indulgent relaxation 5) Loft showcases a media room, while the impressive seven-car garage features a lift, offering endless possibilities for storage, entertainment, or a dream workspace. 4,578 sq.ft plus an unfinished basement. Age 11. Visit our website for more detailed information. (id:48303)
MLS® Number | N12039885 |
Property Type | Single Family |
Community Name | Rural Bradford West Gwillimbury |
Features | Irregular Lot Size |
ParkingSpaceTotal | 19 |
PoolFeatures | Salt Water Pool |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Oven, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 501 Ft ,9 In |
SizeFrontage | 136 Ft ,8 In |
SizeIrregular | 136.7 X 501.8 Ft |
SizeTotalText | 136.7 X 501.8 Ft|1/2 - 1.99 Acres |
ZoningDescription | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.58 m | 3.78 m | 4.58 m x 3.78 m |
Second Level | Bedroom | 3.79 m | 3.78 m | 3.79 m x 3.78 m |
Second Level | Games Room | 5.36 m | 5.32 m | 5.36 m x 5.32 m |
Main Level | Kitchen | 5.33 m | 4.55 m | 5.33 m x 4.55 m |
Main Level | Eating Area | 5.33 m | 3.56 m | 5.33 m x 3.56 m |
Main Level | Dining Room | 4.86 m | 4.27 m | 4.86 m x 4.27 m |
Main Level | Family Room | 5.75 m | 5.49 m | 5.75 m x 5.49 m |
Main Level | Office | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Primary Bedroom | 5.58 m | 4.86 m | 5.58 m x 4.86 m |
Main Level | Bedroom | 4.47 m | 4.27 m | 4.47 m x 4.27 m |
Main Level | Laundry Room | 4.27 m | 3.7 m | 4.27 m x 3.7 m |
Main Level | Mud Room | 3.72 m | 1.68 m | 3.72 m x 1.68 m |
Contact us for more information