Introducing an exquisite masterpiece nestled in the heart of Alliston, this century home seamlessly blends timeless elegance with modern sophistication. Step inside and experience the perfect fusion of old-world charm and contemporary design. This home is a culinary enthusiast's dream come true. Featuring stunning quartz counters and an open concept layout that seamlessly connects to the spacious dining room. The waffle ceilings add a touch of grandeur creating an inviting ambiance, perfect for hosting memorable family get-togethers. The main floor boasts a separate bedroom, with an ensuite soaker tub, offering a private and serene retreat. It also serves as the perfect in-law suite too! With a lot size of 76x165, this residence boasts a large backyard and oversized composite deck. This outdoor oasis provides the perfect setting for enjoying warm summer evenings and hosting gatherings. This space offers endless possibilities for creating your own personal sanctuary.**** EXTRAS **** Convenience is at your doorstep as this exceptional property is located within a short walking distance to downtown Alliston. Immerse yourself in the vibrant community, with a plethora of restaurants, stores, and cafes just moments away. (id:48303)
MLS® Number | N6794320 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 76 X 165 Ft |
Size Total Text | 76 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 2.95 m | 4.85 m x 2.95 m |
Second Level | Bedroom 2 | 4.72 m | 3.28 m | 4.72 m x 3.28 m |
Second Level | Bedroom 3 | 3.51 m | 3.18 m | 3.51 m x 3.18 m |
Second Level | Bedroom 4 | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
Second Level | Laundry Room | 2.36 m | 1.75 m | 2.36 m x 1.75 m |
Basement | Recreational, Games Room | 5.44 m | 3 m | 5.44 m x 3 m |
Main Level | Living Room | 4.83 m | 4.78 m | 4.83 m x 4.78 m |
Main Level | Dining Room | 4.88 m | 4.55 m | 4.88 m x 4.55 m |
Main Level | Kitchen | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
Main Level | Office | 5.64 m | 3.3 m | 5.64 m x 3.3 m |
Main Level | Bedroom 5 | 3.81 m | 3.18 m | 3.81 m x 3.18 m |
https://www.realtor.ca/real-estate/26022338/16-nelson-st-e-new-tecumseth-alliston
Contact us for more information
(905) 499-8800
deals@remaxwestexperts.com/
(905) 499-8800
deals@remaxwestexperts.com/