Beautiful 4-Bedroom Home Family Home. Approx. 3000Sq, Ft, Plus Finished Basement. Great Angus Location. 15 Mins To Barrie. Close To Shopping. Lots Of Room For Extended Family. No Carpet. Upper Floor Laundry. Spacious Rooms. Large Eat-In Kitchen. Family Room Boasts A Gas Fireplace. Large Master With 5-Pc Ensuite Plus Large His/Hers Closet. Each Bedroom Has Ensuite Bathroom. **** EXTRAS **** Refrigerator, Stove, Dishwasher, Range Hood, Washer, Dryer, Cac, Garage Door Opener. (id:48303)
MLS® Number | N8487958 |
Property Type | Single Family |
Community Name | Angus |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.8 m | 4 m | 5.8 m x 4 m |
Second Level | Bedroom 2 | 4.7 m | 3.9 m | 4.7 m x 3.9 m |
Second Level | Bedroom 3 | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Second Level | Bedroom 4 | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Main Level | Kitchen | 5.8 m | 4.7 m | 5.8 m x 4.7 m |
Main Level | Dining Room | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Main Level | Family Room | 5.5 m | 3.6 m | 5.5 m x 3.6 m |
Main Level | Mud Room | 1.8 m | 1.6 m | 1.8 m x 1.6 m |
Main Level | Office | 3.6 m | 3 m | 3.6 m x 3 m |
https://www.realtor.ca/real-estate/27104078/164-gold-park-gate-essa-angus-angus
Contact us for more information
(416) 223-3535
(416) 792-5835