53 Acres, Attention Developers, And Investors. Great Opportunity To Own This Amazing Farm. This Equestrian Farm W/2XBarns (33 Stalls),W/Heated Tack Rooms, Water & Hydro, Indoor Arena, Sand Ring W/Flood Lights,Approx.13 Acres Of Hay Fields,Approx10 Acres Of Bush. Well Maintained beautiful 5 Bdrm Detach House With 3 Washrooms,4 Car Garage W/Studio. Close to Everything. Current use an Horse Riding School. Minutes To Hwy 404. Great Income Potential and Future Development. (id:48303)
MLS® Number | N12140117 |
Property Type | Agriculture |
Community Name | Rural East Gwillimbury |
FarmType | Farm |
ParkingSpaceTotal | 14 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | All |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Garage |
Acreage | Yes |
SizeDepth | 2005 Ft |
SizeFrontage | 1070 Ft |
SizeIrregular | 1070 X 2005 Ft |
SizeTotalText | 1070 X 2005 Ft|50 - 100 Acres |
ZoningDescription | Ru |
Cable | Installed |
Sewer | Installed |
Contact us for more information