5 Minutes to Orillia Costco/HUGE LOT /Leased Lot/Oro-Medonte/Orillia /Fergushill Estates/REAL Natural Gas Heat/2 Bed-1 Bath w Laundry/900 Sq Ft Home/5 Minutes to Costco /Large Multi Car Drive/Really Big Lot w VIEW/Updated Bath(24)/Peaked Steel Roof(21)/HWH & Water Conditioner Owned/ NO equipment rentals of any type /Rear Shed- Shop 10 x 12/Attached 3 season entrance room 10 x 12/Monthly Land Fees on NEW Occupancy ($692.96) Lot $655.00 + Water Testing $21.96 + Taxes $16.00(Note some pictures are virtually altered/staged to show potential of home) (id:48303)
| MLS® Number | S12493374 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| AmenitiesNearBy | Golf Nearby, Park |
| EquipmentType | None |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Structure | Workshop, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Treatment |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FoundationType | Wood/piers |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 4 m | 4.72 m x 4 m |
| Main Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
| Main Level | Bathroom | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
| Main Level | Primary Bedroom | 4.25 m | 3.05 m | 4.25 m x 3.05 m |
| Main Level | Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29050547/19-claremont-crescent-oro-medonte-rural-oro-medonte
Contact us for more information