Welcome to 19 Gallowood Trail. This gorgeous home has been newly renovated and modernized. It sits on almost two and a half acres of even grass surrounded by trees and nature. The entire home is bright and spacious. Many updates include quartz counters in the kitchen and all bathrooms, two glass showers, all matte black finishes. The home has modern farmhouse vibes with updated light fixtures and a large barn door that separates the formal sitting area from the open concept kitchen. This is the perfect house for entertaining. A large recreation room walks out onto a private deck with gazebo and views of the expansive backyard. Watch for bluejays and cardinals in the trees while enjoying your morning coffee. The kids will love the Bunkie house and tire swing. The Primary room has a luxury ensuite with soaker tub that also over looks the garden. This home is an outdoor lovers dream. Dont miss this opportunity to watch the colour change from your backyard. Close to ATV trails and snowmobile trails, 10 minutes to Manfield Ski Hill. **** EXTRAS **** Two garden sheds and Bunkie on the property, water softener, Filtration system (id:48303)
MLS® Number | N9258499 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Features | Level Lot, Wooded Area |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl |
Foundation Type | Unknown |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Irregular | 150 Ft ; Irreg. Lot 150 Frontage 370ftx380ftx485f |
Size Total Text | 150 Ft ; Irreg. Lot 150 Frontage 370ftx380ftx485f|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.48 m | 4.47 m x 3.48 m |
Second Level | Bathroom | 4.14 m | 2.41 m | 4.14 m x 2.41 m |
Second Level | Bedroom 2 | 3.48 m | 3.48 m | 3.48 m x 3.48 m |
Second Level | Bathroom | 1.93 m | 1.46 m | 1.93 m x 1.46 m |
Lower Level | Bedroom 3 | 6 m | 3.78 m | 6 m x 3.78 m |
Main Level | Kitchen | 3.01 m | 4.01 m | 3.01 m x 4.01 m |
Main Level | Dining Room | 3.82 m | 4.01 m | 3.82 m x 4.01 m |
Main Level | Living Room | 6.36 m | 3.52 m | 6.36 m x 3.52 m |
Ground Level | Mud Room | 1.02 m | 2.2 m | 1.02 m x 2.2 m |
Ground Level | Bathroom | 2.9 m | 1.02 m | 2.9 m x 1.02 m |
Ground Level | Media | 8.33 m | 5.15 m | 8.33 m x 5.15 m |
Ground Level | Laundry Room | 1.68 m | 2.52 m | 1.68 m x 2.52 m |
Contact us for more information
(519) 940-2100
(519) 941-0021
www.c21m.ca/