LEGAL DUPLEX WITH MODERN UPDATES & ENDLESS LIVING POSSIBILITIES IN PRIME ORILLIA LOCATION! Why choose between living and investing when you can do both? This legal duplex in Orillia’s South Ward offers two updated, self-contained units with private entrances, ideal for multi-generational living or occupying one unit while renting the other. The well-maintained interior presents 1,850 square feet of finished space with modern finishes and neutral paint tones throughout. The main floor features a kitchen with newer appliances, a bright living room, three bedrooms and a full bathroom. The finished walk-up lower level features a combined kitchen and living area, two bedrooms, a full bathroom, and is currently vacant and move-in ready. Both units have in-suite laundry with updated washers and dryers. Enjoy a partially fenced backyard with mature trees, a large grassy space, and a multi-level deck. With parking for four vehicles and a location near beaches, trails, parks, schools, shopping, dining and Highway 11, this property offers a versatile opportunity with income potential in a prime Orillia location. (id:48303)
MLS® Number | 40728864 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park, Playground, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1850 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Marina, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 6'1'' x 8'8'' | ||
Basement | Bedroom | 12'4'' x 11'7'' | ||
Basement | Bedroom | 12'4'' x 13'8'' | ||
Basement | Kitchen | 12'8'' x 17'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'0'' | ||
Main Level | Bedroom | 11'11'' x 6'10'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'11'' | ||
Main Level | Living Room | 27'2'' x 12'2'' | ||
Main Level | Kitchen | 11'5'' x 8'11'' | ||
Main Level | Foyer | 7'3'' x 9'1'' |
https://www.realtor.ca/real-estate/28319994/19-korlea-crescent-orillia
Contact us for more information