All units have their own services and are individually metered except for water use. Absolutely gorgeous & available immediately. Upper unit (2nd and 3rd (attic) floors) - 2 Bedrooms, kitchen with stainless steel appliances, 1 x 4-piece bathroom & in unit laundry. Completely renovated. 1 Parking Space. Exclusive use of front yard. Communal use of backyard. Rental application, References, letters of employment, credit check. Monthly rental amount PLUS gas, electricity and 40 percent of water use. Landlord responsible for grass cutting, Tenant responsible for snow removal. (id:48303)
MLS® Number | 40717126 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Schools, Shopping |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1913 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 950 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 160 Ft |
SizeFrontage | 57 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 12'2'' x 14'8'' | ||
Second Level | Bedroom | 12'2'' x 10'7'' | ||
Second Level | Bedroom | 11'3'' x 8'2'' | ||
Third Level | Loft | 18'11'' x 12'2'' |
https://www.realtor.ca/real-estate/28433919/191-nottawasaga-street-unit-1-orillia
Contact us for more information