Lots of Potential for this home and lot, great set up for a potential 2nd suite or extended family, or take advantage of the large 74 x 147 and add a Detached Garage with a 3rd suite already has the driveway paved into the back yard. Home needs some updating, spacious layout with large kitchen, separate dining and living room, 2 spacious bedrooms on the main floor, finished basement with 2 bedrooms, large living room and 4 pce bath, office or game room, Cold cellar and storage room. Large side deck, fully fenced yard with large mature trees, perennial gardens, veg garden area with extensive mature Raspberry bushes. Walking distance to Assissinack Public School and Innisdale Secondary School, Allandale Rec Centre and easy access to Hwy 400 and Yonge St. Shingles (2015) Furnace (2016), Heat Pump (2023). (id:48303)
MLS® Number | S12296850 |
Property Type | Single Family |
Community Name | Allandale Heights |
EquipmentType | Water Heater |
Features | Level, Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft ,3 In |
SizeFrontage | 74 Ft |
SizeIrregular | 74 X 147.3 Ft |
SizeTotalText | 74 X 147.3 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 1.84 m | 1.79 m | 1.84 m x 1.79 m |
Basement | Other | 2.51 m | 1.64 m | 2.51 m x 1.64 m |
Basement | Living Room | 6.06 m | 3.68 m | 6.06 m x 3.68 m |
Basement | Bedroom 3 | 3.86 m | 2.81 m | 3.86 m x 2.81 m |
Basement | Bedroom 4 | 3.68 m | 2.81 m | 3.68 m x 2.81 m |
Basement | Games Room | 3.74 m | 3.38 m | 3.74 m x 3.38 m |
Basement | Laundry Room | 7.76 m | 3.86 m | 7.76 m x 3.86 m |
Main Level | Living Room | 6.79 m | 3.51 m | 6.79 m x 3.51 m |
Main Level | Kitchen | 4.44 m | 3.46 m | 4.44 m x 3.46 m |
Main Level | Dining Room | 3.79 m | 3.53 m | 3.79 m x 3.53 m |
Main Level | Primary Bedroom | 4.42 m | 4.21 m | 4.42 m x 4.21 m |
Main Level | Bedroom 2 | 4.21 m | 2.92 m | 4.21 m x 2.92 m |
Contact us for more information