Maintenance, Parcel of Tied Land
$637.37 MonthlyCute As A Button!! Clean And Move-In Ready! Adorable Home With All You Need! Come Enjoy Retirement Living At Its Best Just South Of Barrie And Very Close To Lake Simcoe! Sit Back And Relax Or Join The Many Activities Within The Sandy Cove Community.... Swimming In Our Saltwater Heated Outdoor Pools, Dancing In Our Rec Halls, Billiards, Shuffleboard, Darts, Line Dancing, Woodworking, And The List Goes On. Don't Wait, Come See For Yourself! New Monthly Fees: $520.23, Taxes: $117.14, Total $637.37. (id:48303)
MLS® Number | N5913001 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | Land Lease |
Size Total Text | Land Lease |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.99 m | 2.95 m | 5.99 m x 2.95 m |
Ground Level | Kitchen | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
Ground Level | Dining Room | 2.97 m | 2.21 m | 2.97 m x 2.21 m |
Ground Level | Bedroom | 2.95 m | 2.94 m | 2.95 m x 2.94 m |
Ground Level | Primary Bedroom | 4.06 m | 2.86 m | 4.06 m x 2.86 m |
Ground Level | Bathroom | 2.07 m | 2.05 m | 2.07 m x 2.05 m |
https://www.realtor.ca/real-estate/25279298/2-cedar-crt-innisfil-rural-innisfil
Contact us for more information
(705) 722-7100
(705) 722-5246
www.remaxchay.com/