MOVE-IN-READY BUNGALOW ON A 75 X 200 FT CORNER LOT, IDEAL FOR FIRST-TIME BUYERS OR DOWNSIZERS! Sitting pretty on a showstopping 75x200 ft corner lot, this garden-studded, charm-loaded bungalow is anything but ordinary, and it’s calling out to downsizers and first-time buyers ready for something truly special. With striking navy board and batten siding, warm taupe gable accents, crisp white shutters, a welcoming stone patio entry, fragrant rose bushes, and a covered front porch, this home delivers curb appeal that’s equal parts classic and inviting. Step into a fenced backyard bursting with mature apple, cherry, and serviceberry trees, truly a nature lover’s dream. The backyard features a custom stone fire pit, a shed, and a raised English garden overflowing with peonies, herbs, hydrangeas, hostas, and Rose of Sharon. Beyond the front entry, discover over 1,800 sq ft of light-filled living with a thoughtfully designed, stair-free layout, hardwood floors, a soaring cathedral ceiling, and pot lights. The modernized kitchen is an entertainer’s dream with high-end appliances, tons of workspace, tile floors, a large island, and a double-door walkout that makes al fresco hosting a breeze. It flows effortlessly into a welcoming dining area and a bright, open-concept living room anchored by oversized windows and warm wood floors, perfect for everyday comfort. Generously sized and filled with natural light, the primary retreat offers a peaceful place to unwind with a walk-in closet and an ensuite featuring a glass walk-in shower and timeless finishes. With everything on one level and no renovations needed, it’s an ideal fit for downsizers seeking simplicity or first-time buyers ready to settle into a space that feels like home from day one. Located just minutes to Wilkins Beach, waterfront trails, schools, shopping, and dining, it’s a move-in-ready lifestyle worth getting excited about! (id:48303)
11:00 am
Ends at:1:00 pm
MLS® Number | 40729366 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1811 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 13'3'' | ||
Main Level | Bedroom | 12'5'' x 13'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'3'' x 13'4'' | ||
Main Level | Living Room | 19'1'' x 17'1'' | ||
Main Level | Dining Room | 18'10'' x 11'7'' | ||
Main Level | Kitchen | 18'10'' x 13'10'' |
https://www.realtor.ca/real-estate/28319993/219-cox-mill-road-barrie
Contact us for more information