Welcome to 22 Admiral Crescent, Angus!This beautifully maintained freehold townhome offers the perfect blend of comfort, functionality, and style. Featuring 3 spacious bedrooms and 2.5 bathrooms, this home is ideal for families, first-time buyers, or investors alike.Step inside to find a warm and inviting layout with a bright open-concept main floor, perfect for entertaining or everyday living. The finished basement adds valuable living space and includes a large rec room, a roughed-in 3-piece bathroom, offering endless potential. Enjoy added convenience with direct access from the garage to the backyard, making outdoor living and storage a breeze. Located in a family-friendly neighbourhood close to schools, parks, shopping, and just minutes from CFB Borden, this home is a true gem in the heart of Angus.Don't miss your chance to own this move-in ready townhomebook your showing today! (id:48303)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | N12363912 |
Property Type | Single Family |
Community Name | Angus |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,6 In |
SizeFrontage | 22 Ft ,8 In |
SizeIrregular | 22.7 X 125.5 Ft |
SizeTotalText | 22.7 X 125.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 3.75 m | 3.99 m x 3.75 m |
Second Level | Bedroom 2 | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
Second Level | Bedroom 3 | 2.5 m | 3.63 m | 2.5 m x 3.63 m |
Basement | Recreational, Games Room | 5.15 m | 2.77 m | 5.15 m x 2.77 m |
Basement | Laundry Room | 2.83 m | 2.1 m | 2.83 m x 2.1 m |
Main Level | Kitchen | 2.92 m | 2.44 m | 2.92 m x 2.44 m |
Main Level | Dining Room | 2.53 m | 2.44 m | 2.53 m x 2.44 m |
Main Level | Living Room | 5.52 m | 2.93 m | 5.52 m x 2.93 m |
Main Level | Foyer | 1.98 m | 2.56 m | 1.98 m x 2.56 m |
https://www.realtor.ca/real-estate/28776034/22-admiral-crescent-essa-angus-angus
Contact us for more information