Turn-Key Living in Desirable Angus Neighborhood. This Carpet-Free Quality Devonleigh Built Home is Minutes from Base Borden, Alliston, and Barrie. This Meticulously Updated Property Offers Open Concept Living with Updated Kitchen Complete w/Breakfast Area and Large Pantry, Spacious Living Room w/ Hardwood Floors, and Main Floor Office. The Primary Suite Offers Walk-in Closet and Luxurious 4-Pc Ensuite. There are 2 More Generous Size Bedrooms and Laundry on the Second Floor. The Finished Basement has a Large Rec Room, 4th Bedroom and 3pc Bath. The Backyard is a Private Oasis with Extensive Landscaping, Inground Sprinklers, Patio, Gazebo, and Hot Tub. Side Yard has More Room to Store all Your Large Outdoor Toys. Don't Miss Your Opportunity to Make This Stunning Home Yours. (id:48303)
MLS® Number | N12325089 |
Property Type | Single Family |
Community Name | Angus |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,2 In |
SizeFrontage | 54 Ft ,4 In |
SizeIrregular | 54.4 X 118.2 Ft |
SizeTotalText | 54.4 X 118.2 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 6.16 m | 3.75 m x 6.16 m |
Second Level | Bedroom 2 | 3.08 m | 3.09 m | 3.08 m x 3.09 m |
Second Level | Bedroom 3 | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Second Level | Laundry Room | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
Second Level | Laundry Room | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
Basement | Bedroom 4 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Basement | Recreational, Games Room | 3.69 m | 7.35 m | 3.69 m x 7.35 m |
Main Level | Office | 2.75 m | 2.93 m | 2.75 m x 2.93 m |
Main Level | Kitchen | 5.56 m | 3.08 m | 5.56 m x 3.08 m |
Main Level | Eating Area | 5.22 m | 3.08 m | 5.22 m x 3.08 m |
Main Level | Living Room | 4.72 m | 3.08 m | 4.72 m x 3.08 m |
https://www.realtor.ca/real-estate/28691236/22-armeda-clow-crescent-essa-angus-angus
Contact us for more information