Welcome to 22 olive cres. This is a large single family home (plus) 2 in-law legal suites.The main home offers 5 bedrooms, 2 living rooms, 2 full bathrooms , open concept kitchen/dining/living room and 2 covered verandas with views of Lake Simcoe. The 2 in-law legal suites are fully equipped with their own full bathroom, kitchen, large bedroom and living room. This home is large enough for a multi-generational family. This still leaves 2 in-law suites for other family to visit or live there or rent them out to students at Lake University or Georgian College to help pay the mortgage (one is currently rented at $1149/mth). So many configurations to work with. It has a huge backyard for the family and pet. This home is being updated (TBF in Oct ) with NEW interior doors, flooring, trim, bathrooms, kitchen and appliances. It is located across the road from multi-million dollar lakefront homes. Great family fun can be found at city of Orillia Kitchener Park, located ~300ft away with a beach area and a boat launch. Use it to paddle board, canoe or ice fish in the winter or enjoy watching ball games at the park. It's on a huge, very private lot of 0.4 Acre that can possibly accommodate building another residence (garden suite) in the backyard, with the new owner getting proper approval. New shingles, attic insulation and siding 2015. Buyers or agents confirm all measurements. (id:48303)
| MLS® Number | S12382675 |
| Property Type | Single Family |
| Community Name | Orillia |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Wooded Area, Flat Site, Conservation/green Belt, Dry, Level, Paved Yard, Carpet Free, Guest Suite, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | None |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a, N/a (partially Finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Controlled Entry, Smoke Detectors, Security System |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Beach |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 203 Ft ,10 In |
| SizeFrontage | 87 Ft ,10 In |
| SizeIrregular | 87.9 X 203.9 Ft |
| SizeTotalText | 87.9 X 203.9 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Dining Room | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Primary Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28817677/22-olive-crescent-orillia-orillia
Contact us for more information