Nested near Elmvale, Ontario, 220 Queen Street West is a charming country home that seamlessly blends rustic elegance with modern comfort. This spacious four bedroom, 2 and 1/2 bath residence spans approximately 3600sq' and is set on a rural country lot. (id:48303)
MLS® Number | S12082624 |
Property Type | Single Family |
Community Name | Rural Springwater |
Features | Wooded Area, Level |
ParkingSpaceTotal | 4 |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Monitored Alarm, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 346.4 Acre |
SizeTotalText | 346.4 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.9 m | 6 m | 3.9 m x 6 m |
Second Level | Laundry Room | 4.5 m | 6 m | 4.5 m x 6 m |
Second Level | Bedroom 2 | 3.9 m | 6 m | 3.9 m x 6 m |
Second Level | Bedroom 3 | 2.4 m | 3 m | 2.4 m x 3 m |
Second Level | Primary Bedroom | 12 m | 6.7 m | 12 m x 6.7 m |
Second Level | Bathroom | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
Second Level | Bathroom | 3 m | 1 m | 3 m x 1 m |
Ground Level | Laundry Room | 4.5 m | 6 m | 4.5 m x 6 m |
Ground Level | Family Room | 12 m | 6.7 m | 12 m x 6.7 m |
Ground Level | Kitchen | 10.6 m | 6.7 m | 10.6 m x 6.7 m |
Ground Level | Living Room | 4.5 m | 6.7 m | 4.5 m x 6.7 m |
Ground Level | Library | 4.5 m | 6 m | 4.5 m x 6 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28167601/220-queen-street-w-springwater-rural-springwater
Contact us for more information