Top 5 Reasons You Will Love This Home: 1) Registered, legal, two-unit, six-bedroom home providing a prime investment opportunity 2) Turn-key property with the added peace of mind of an annual revenue of $45,478 3) Upper-level and lower-level units both host three bedrooms and the added benefit of in-suite laundry 4) Partially fenced backyard surrounded by ample greenspace and a driveway providing parking accommodations for up to three vehicles 5) Desirably located, within walking distance to Georgian College and Royal Victoria Regional Health Centre. 1,733 fin.sq.ft. Age 48. Visit our website for more detailed information. (id:48303)
MLS® Number | 40398911 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1032 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 9'6'' | ||
Basement | Bedroom | 10'6'' x 8'6'' | ||
Basement | Bedroom | 13'4'' x 7'0'' | ||
Basement | Living Room | 7'6'' x 7'0'' | ||
Basement | Kitchen | 21'11'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'0'' | ||
Main Level | Bedroom | 12'3'' x 9'6'' | ||
Main Level | Bedroom | 13'6'' x 9'8'' | ||
Main Level | Living Room/dining Room | 26'0'' x 10'10'' | ||
Main Level | Kitchen | 16'0'' x 9'7'' |
https://www.realtor.ca/real-estate/25447900/22a-bernick-drive-barrie
Contact us for more information
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca