Instant Move-In! This newer 2020-build end-unit townhouse is ready for you. Featuring three bedrooms and a bright open floor plan with 9-foot ceilings and laminate flooring. Spacious living room offers a cozy gas fireplace and seamless access to the backyard. Dine-in kitchen equipped with stainless steel appliances. Upgraded metal post railing to upper level. Upstairs offers three generous sized bedrooms including a primary suite bathroom with an upgraded glass shower, double sinks, and soaker tub. Laundry room located on upper level offers added convenience to this refined home. Additional features includes generous-sized 1 car garage with inside entry, an HRV ventilation system for optimal air quality, and a water softener. Air conditioning and all appliances included. Untouched, unfinished basement with a rough-in bath, awaiting your personal touch. Located on a quiet, private street, this property is minutes from downtown amenities, parks, bike trails, Highway 12 access. Enjoy everything Orillia has to offer. (id:48303)
MLS® Number | S12173484 |
Property Type | Single Family |
Community Name | Orillia |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 26 Ft ,3 In |
SizeIrregular | 26.3 X 125 Ft |
SizeTotalText | 26.3 X 125 Ft |
ZoningDescription | R4-11i |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.84 m | 4.09 m | 5.84 m x 4.09 m |
Main Level | Living Room | 5.84 m | 3.23 m | 5.84 m x 3.23 m |
Upper Level | Primary Bedroom | 5.84 m | 3.33 m | 5.84 m x 3.33 m |
Upper Level | Bedroom 2 | 2.79 m | 3.43 m | 2.79 m x 3.43 m |
Upper Level | Bedroom 3 | 2.95 m | 3.15 m | 2.95 m x 3.15 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28366831/24-churchlea-mews-orillia-orillia
Contact us for more information