Maintenance, Common Area Maintenance, Parking
$383.87 MonthlyWelcome to Friday Harbour's Newest Addition...High Point! This 1-bedroom, 1-bathroom condo at Friday Harbour offers stunning, unobstructed views of lush green space. Featuring modern stainless steel appliances, the unit is perfect for those who appreciate a blend of comfort and style. Enjoy a serene lifestyle with nature right outside your window. Ideal for relaxation and entertaining! The High Point building offers it's condo owners their own private pool, courtyard, BBQ area, and year round hot tub. This unit offers many upgrades such S/S Appliances, Upgraded Kitchen Cabinetry, Upgraded Quartz counter tops throughout, LVF flooring, Upgraded doors & hardware, Owned Parking Spot & Locker...The list goes on! Offers are Welcome anytime! (id:48303)
MLS® Number | N9415459 |
Property Type | Single Family |
Community Name | Rural Innisfil |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | Resort Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.9 m | 3.67 m | 3.9 m x 3.67 m |
Main Level | Living Room | 2.4 m | 3.657 m | 2.4 m x 3.657 m |
Main Level | Primary Bedroom | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
Main Level | Bathroom | 2.37 m | 1.76 m | 2.37 m x 1.76 m |
https://www.realtor.ca/real-estate/27552712/249-415-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information