Charming bungalow on a premium corner lot in an unbeatable location! Located in the highly sought-after North Ward neighbourhood, this detached home sits on an impressive 75 x 150 ft lot, offering exceptional potential for end-users, investors, or builders. The home features a functional open concept living and dining area, a separate basement entrance for added versatility, and an attached garage for everyday convenience. The expansive backyard is ideal for entertaining, summer BBQs, or creating a private outdoor retreat. Move in as-is or renovate to suit your vision. Walking distance to Orillia Secondary School and Lions Oval Public Elementary School. A short drive to shopping, amenities, big-box stores, and easy highway access is just minutes away. (id:64507)
| MLS® Number | S12701324 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Schools, Public Transit |
| Easement | Unknown |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Linoleum, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft |
| Size Total Text | 75 X 150 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 2.46 m | 2.68 m | 2.46 m x 2.68 m |
| Ground Level | Dining Room | 2.71 m | 2.71 m | 2.71 m x 2.71 m |
| Ground Level | Living Room | 5.93 m | 3.76 m | 5.93 m x 3.76 m |
| Ground Level | Bedroom | 3.83 m | 3.29 m | 3.83 m x 3.29 m |
| Ground Level | Bedroom 2 | 2.88 m | 4.08 m | 2.88 m x 4.08 m |
| Ground Level | Bedroom 3 | 2.77 m | 3.09 m | 2.77 m x 3.09 m |
| Ground Level | Bathroom | 2.54 m | 1.5 m | 2.54 m x 1.5 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29256954/267-lawrence-avenue-orillia-orillia
Contact us for more information
(416) 929-4343
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com