West Shore Beach Club gated community on the shore of Lake Couchiching. Spacious and modern open concept home. Kitchen offers breakfast counter & is open to living room with gas f/p. Front room could be dining room or office. 4 bedrooms with primary bedroom on main floor with 4pc ensuite. 2nd floor with 3 bedrooms, 4 pc bath. Basement has additional rec room with broadloom. 3 decks including front deck which wraps around the side of the home, walk out from living room to 2nd deck & 3rd deck off of 2nd floor hallway. Main floor laundry. Inside entry from single garage. Common areas include garden sitting area, private beach for residents, beach club house available for gatherings on a first come first serve basis. Designated visitor parking spaces in various areas around the community. Property is professionally managed by A.G. Secure property management. $3000 per month plus utilities. First & Last required (id:48303)
MLS® Number | 40706602 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2300 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach |
Sewer | Municipal Sewage System |
SizeFrontage | 39 Ft |
SizeTotalText | Unknown |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Second Level | Bedroom | 12'3'' x 8'1'' | ||
Second Level | Bedroom | 10'1'' x 8'2'' | ||
Basement | Recreation Room | 22'7'' x 16'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 9'11'' x 12'4'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 23'8'' x 13'8'' | ||
Main Level | Kitchen | 13'2'' x 7'6'' |
https://www.realtor.ca/real-estate/28029313/2714-canoe-lane-severn
Contact us for more information