Top 5 Reasons You Will Love This Home: 1) Incredible flexibility awaits with two self-contained dwellings in one property, each with their own furnace and central air, including a spacious front unit with two bedrooms plus a den and two full bathrooms, as well as a comfortable rear unit with two bedrooms and one bathroom 2) Valuable R4 zoning enhancing the property's appeal, offering exciting future opportunities and a variety of permitted uses through the City of Orillia 3) Detached oversized shop adding exceptional versatility, providing ample space for a workshop, home-based business, vehicle storage, recreational equipment, or additional parking 4) Thoughtfully designed for multi-generational living, accommodating extended family, or creating an income-generating opportunity by living in one unit and renting the other 5) Modern rear dwelling completed in 2019 and complemented by numerous updates throughout, ensuring a well-maintained, dependable property that is ready to enjoy for years to come. 1,786 above grade sq.ft. plus an unfinished basement. *Please note some images have been virtually staged to show the potential of the home. (id:64507)
| MLS® Number | S13513452 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Irregular Lot Size |
| Parking Space Total | 14 |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Microwave, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Crawl Space (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft ,9 In |
| Size Frontage | 67 Ft ,1 In |
| Size Irregular | 67.1 X 199.8 Ft |
| Size Total Text | 67.1 X 199.8 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.21 m | 3.42 m | 5.21 m x 3.42 m |
| Main Level | Laundry Room | 1.85 m | 1.57 m | 1.85 m x 1.57 m |
| Main Level | Living Room | 5.24 m | 3.48 m | 5.24 m x 3.48 m |
| Main Level | Mud Room | 4.87 m | 1.68 m | 4.87 m x 1.68 m |
| Main Level | Kitchen | 3.96 m | 2.51 m | 3.96 m x 2.51 m |
| Main Level | Living Room | 3.65 m | 3.52 m | 3.65 m x 3.52 m |
| Main Level | Bedroom | 3.69 m | 2.57 m | 3.69 m x 2.57 m |
| Main Level | Bedroom | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
| Upper Level | Den | 3.33 m | 1.92 m | 3.33 m x 1.92 m |
| Upper Level | Bedroom | 3.49 m | 2.58 m | 3.49 m x 2.58 m |
| Upper Level | Bedroom | 3.49 m | 2.55 m | 3.49 m x 2.55 m |
https://www.realtor.ca/real-estate/29979170/275-gill-street-orillia-orillia
Contact us for more information
(705) 797-8485
(705) 797-8486
www.faristeam.ca/
(705) 325-8686
(705) 797-8486
www.faristeam.ca/