This is the one. A Low maintenance Legal Duplex in Midland, ON. Built in 1989. Over $60k in cosmetic renovations. Upper unit was renovated in 2021 and currently tenanted (Vacant Dec. 1st) hosting a bright and spacious 3 bed 1 bath with over 1000 Sq. ft. of living space, ensuite laundry and large kitchen with breakfast area. Lower unit is a 2 bed 1 bath currently tenanted approximately 870 sq ft. of finished living space with a large kitchen, breakfast area, and ensuite laundry. Each unit has their own private driveway. The property is located conveniently close to the water, downtown strip. All amenities you need are within minutes away and just a 15 min. drive to Balm Beach! Rent out the upper unit short term/long term or live in the upper unit and cut down your monthly expenses with the tenant below. No pictures of basement due to Tenant's privacy but has very similar layout of the upper unit. Upper unit pictures were taken prior to existing Tenant occupancy. **** EXTRAS **** Set your own rent or move in yourself. Move in ready! Separately metered. Exterior wired security cameras, Central Air and Furnace, Propane Heating, Outdoor shed. (id:48303)
MLS® Number | S9346744 |
Property Type | Single Family |
Community Name | Midland |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.5 m | 4.87 m | 3.5 m x 4.87 m |
Basement | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Basement | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Ground Level | Living Room | 3.5 m | 4.87 m | 3.5 m x 4.87 m |
Ground Level | Kitchen | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Ground Level | Primary Bedroom | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Ground Level | Bedroom 2 | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Ground Level | Bedroom 3 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27407598/290-george-street-midland-midland
Contact us for more information
(905) 883-8300
(905) 883-8301
www.homesbyheritage.ca