This recently updated one-and-a-half storey home is located on a corner lot, minutes west of the hospital in Orillia. Cedar hedges border two sides of the lot and give privacy for the covered front porch and concrete patio at the back. The main level includes an open concept living room/eat-in kitchen with stainless steel range, refrigerator and built-in microwave/range hood included; 2 bedrooms; main floor laundry facilities and a new 4pc. bathroom. A centre hall staircase leads to the upper level with 2 more bedrooms. Flooring includes engineered hardwood on the main level, original hardwood in the upper level bedrooms, ceramic tile in the bathrooms and kitchen, plus vinyl laminate in the basement. The partially finished basement has potential as an in-law apartment. It is accessed through a rear door off the kitchen and has a separate 100 amp hydro service. With a ceiling height of 6 ft. 6 in., the basement area includes an L-shaped family room; 5th bedroom; laundry facilities for a stacking washer & dryer; sitting area; a new 4pc. bathroom and a utility/storage room. Behind the house is an older wood-sided 17 ft. x 25 ft. storage building with partial carport. The paved driveway, with room for 3 cars, is accessed off the side street. Most windows have been replaced; new on-demand hot water tank in 2024; new gas furnace in 2024; LED lighting throughout. Easy to show and move-in ready! (id:48303)
MLS® Number | 40766200 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Corner Site, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove, Microwave Built-in, Hood Fan |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1943 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | None |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1839 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 176 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 11'11'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Basement | 4pc Bathroom | 5'7'' x 6'11'' | ||
Basement | Other | 7'0'' x 9'0'' | ||
Basement | Bedroom | 8'3'' x 10'9'' | ||
Basement | Family Room | 13'5'' x 26'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 6'7'' | ||
Main Level | Bedroom | 11'10'' x 8'1'' | ||
Main Level | Primary Bedroom | 13'8'' x 8'0'' | ||
Main Level | Eat In Kitchen | 9'10'' x 12'0'' | ||
Main Level | Living Room | 11'9'' x 16'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28818841/299-mary-street-orillia
Contact us for more information