Welcome to the quaint community of Price's Corners in beautiful Oro-Medonte. This beautiful 2 bedroom home sits on an open sunny lot with a large yard and a seasoned rose garden. There is plenty of space for family and friends to gather in this house, with the principal living room, as well as a large family room located on the main floor. Both rooms feature large windows facing towards the front of the property. The family room contains a fireplace adding to the ambiance of the home. There is separate dining room area beside the nicely appointed kitchen. There is a 4pc bathroom on the main floor, the primary bedroom with a 2pc en-suite, and the second bedroom. The sliding doors off the family room lead to the rear deck that gets great afternoon sun. The basement is partially finished and includes 2 extra rooms one is currently used as an art studio. The main basement area is home to the utilities, and the laundry, and is large enough to hold a lot of storage. At the far end of the basement is a door that leads to the old garage, which can be used as a workshop and storage space for outdoor equipment. The automatic garage door opens up to the 2 bay car-port for easy access to any equipment in the old garage. The entrance to the garage is not large enough to allow the passage of most automobiles. There is plenty of parking area and lots of room in the yard, that includes a screened in gazebo, some raised gardens, plenty of room to relax, and of course the coveted rose garden. Bass Lake access is available to those who live in this community and is just around the corner, as well as Bass Lake Provincial Park, with it's beaches and trails. Come visit this home and see what Oro-Medonte has to offer you. (id:48303)
MLS® Number | S12180701 |
Property Type | Single Family |
Community Name | Prices Corners |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
Carport | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 199 Ft ,10 In |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 199.9 Ft |
SizeTotalText | 100 X 199.9 Ft |
ZoningDescription | Residential 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.429 m | 3.2 m | 3.429 m x 3.2 m |
Basement | Utility Room | 9.753 m | 6.096 m | 9.753 m x 6.096 m |
Basement | Cold Room | 1.219 m | 1.828 m | 1.219 m x 1.828 m |
Basement | Workshop | 6.339 m | 0.358 m | 6.339 m x 0.358 m |
Basement | Other | 3.429 m | 3.505 m | 3.429 m x 3.505 m |
Main Level | Primary Bedroom | 5.273 m | 3.048 m | 5.273 m x 3.048 m |
Main Level | Bathroom | 1.219 m | 1.371 m | 1.219 m x 1.371 m |
Main Level | Bedroom 2 | 3.352 m | 2.667 m | 3.352 m x 2.667 m |
Main Level | Foyer | 4.389 m | 1.219 m | 4.389 m x 1.219 m |
Main Level | Bathroom | 2.438 m | 1.219 m | 2.438 m x 1.219 m |
Main Level | Kitchen | 3.352 m | 1.219 m | 3.352 m x 1.219 m |
Main Level | Dining Room | 2.834 m | 2.59 m | 2.834 m x 2.59 m |
Main Level | Living Room | 5.257 m | 3.413 m | 5.257 m x 3.413 m |
Main Level | Family Room | 6.477 m | 4.648 m | 6.477 m x 4.648 m |
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28383052/3-edith-drive-oro-medonte-prices-corners-prices-corners
Contact us for more information