Over 3,500 Sq.Ft. Of Livable Space. This 2 Storey, Detached Home Is Located In A Quiet Neighbourhood Backing Onto A Ravine With Plenty Of Privacy. Over $120K Spent In Upgrades. Open Concept Main Floor With Custom Eat-In Kitchen,Walk-Out To Large Deck,Finished Basement/In-Law Suite. Private Front Courtyard & Driveway. Recently Installed New Interlock. Walking Distance To Schools, Restaurants & Grocery Stores.**** EXTRAS **** S/S Frige,Stove,Dishwasher,Microwave. Washer & Dryer,Water Softener,Humidifier,4K Security Sys.,New Deck Ralings,Shed,Ground Levelled Fence ($40K),Driveway & Courtyard Interlock 2022 ($70K),Custom Blinds Main Flr ($3K) (id:48303)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5910033 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Park, Schools |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 44.53 X 129.97 Ft |
Size Total Text | 44.53 X 129.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.47 m | 3.33 m | 5.47 m x 3.33 m |
Second Level | Bedroom 2 | 2.99 m | 3.91 m | 2.99 m x 3.91 m |
Second Level | Bedroom 3 | 2.98 m | 3.01 m | 2.98 m x 3.01 m |
Second Level | Bedroom 4 | 4.23 m | 3.33 m | 4.23 m x 3.33 m |
Second Level | Bathroom | 2.94 m | 2.4 m | 2.94 m x 2.4 m |
Basement | Bedroom | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Basement | Family Room | 5.8 m | 8.07 m | 5.8 m x 8.07 m |
Basement | Bathroom | 2.87 m | 1.5 m | 2.87 m x 1.5 m |
Main Level | Living Room | 3.44 m | 4.53 m | 3.44 m x 4.53 m |
Main Level | Study | 2.98 m | 2.83 m | 2.98 m x 2.83 m |
Main Level | Dining Room | 2.98 m | 4.35 m | 2.98 m x 4.35 m |
Main Level | Kitchen | 5.47 m | 3.37 m | 5.47 m x 3.37 m |
https://www.realtor.ca/real-estate/25274804/301-tupper-blvd-new-tecumseth-alliston
Contact us for more information
(905) 731-2000
(905) 886-7556