SPACIOUS NEARLY 2,100 SQ FT FAMILY HOME IN DESIRABLE LOCATION WITH AN EXTENDED TRIPLE CAR DRIVEWAY! Welcome to 36 Ford Street—an ideal family home in Barrie’s north end, directly across from West Bayfield Elementary School. This spacious 2-storey offers great curb appeal, a triple-wide driveway and a fully fenced backyard with patio, shed, and dog run. Inside, enjoy a traditional layout with a large eat-in kitchen, formal dining room, cozy living room with fireplace, a bonus main-floor family room & laundry room. Upstairs features four generous bedrooms, including a primary with 5-piece ensuite. Room to grow with a partially finished basement—move in and make it your own #homesweethome! (id:48303)
MLS® Number | 40754868 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2647 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 134 Ft |
SizeFrontage | 63 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 14'0'' | ||
Second Level | Bedroom | 10'2'' x 11'5'' | ||
Second Level | Bedroom | 10'1'' x 10'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 22'11'' x 20'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Den | 10'4'' x 10'11'' | ||
Basement | Office | 10'5'' x 11'7'' | ||
Basement | Recreation Room | 22'4'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'5'' x 13'0'' | ||
Main Level | Family Room | 15'9'' x 10'9'' | ||
Main Level | Living Room | 10'11'' x 16'10'' | ||
Main Level | Dining Room | 10'10'' x 13'5'' | ||
Main Level | Breakfast | 10'9'' x 8'3'' | ||
Main Level | Kitchen | 10'9'' x 10'7'' |
https://www.realtor.ca/real-estate/28655037/36-ford-street-barrie
Contact us for more information