Escape the City and find peace with this charming family home on 25 acres! Functional main level includes a foyer, large living room, renovated eat-in kitchen and pantry, dining room, family room with wood fireplace, and a mudroom off of the garage access with laundry & powder room. Second level has 4 good-sized bedrooms & a 4-piece washroom. The primary bedroom includes a 4-piece ensuite. Spacious lower level with separate entrance, kitchen, 3-piece bathroom, living room with wood stove, and huge bedroom. Additional storage and cold cellar. Recent updates include some flooring and kitchen (2023), painting (2024), 200 amp panel (2021), new oil tank (2024). Enjoy mornings on your back deck overlooking a fantastic view and catch the sunsets on your front porch in the evening. Other great features include: horse paddocks, a fenced chicken coop, circular driveway and additional exterior storage. This property presents a perfect blend of cleared land, forest, and a creek. Offering the best of both worlds, this property is conveniently located near the 400 and many amenities including prominent hiking trails like the Welsh Tract - Forest of the Secret Pond. (id:48303)
MLS® Number | N12088580 |
Property Type | Single Family |
Community Name | Rural Bradford West Gwillimbury |
Features | Wooded Area, Irregular Lot Size, Partially Cleared, Conservation/green Belt, Wetlands, Level, Hilly |
ParkingSpaceTotal | 12 |
Structure | Deck, Patio(s), Porch, Paddocks/corralls, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 2203 Ft ,4 In |
SizeFrontage | 500 Ft ,3 In |
SizeIrregular | 500.3 X 2203.4 Ft ; 495.10x2206.38x500.25x864.68x1329.2 1 |
SizeTotalText | 500.3 X 2203.4 Ft ; 495.10x2206.38x500.25x864.68x1329.2 1|25 - 50 Acres |
SurfaceWater | River/stream |
ZoningDescription | Ru |
Contact us for more information