Top 5 Reasons You Will Love This Home: 1) All-brick 2-storey home tucked away on a quiet court, just a short walk from the vibrant downtown core 2) Thoughtfully designed with a well-sized layout and generously sized rooms, providing ample space for the entire family, including an in-law suite or separate living quarters for adult children located in the basement 3) Main level primary bedroom for additional accessibility, ensuring effortless living and added convenience to the homes design 4) Stylish modern updates, including all-new windows and exterior doors, upgraded with a sleek black finish, enhancing the curb appeal and adding a contemporary flair 5) Expansive fenced backyard serving as a private retreat, featuring a sizeable deck, cozy firepit, and interlock brick patio, ideal for entertaining or unwinding. 2,428 fin.sq.ft. Age 40. Visit our website for more detailed information. (id:48303)
MLS® Number | N11993298 |
Property Type | Single Family |
Community Name | Alliston |
Features | Irregular Lot Size, In-law Suite |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft ,3 In |
SizeFrontage | 52 Ft ,10 In |
SizeIrregular | 52.9 X 134.3 Ft |
SizeTotalText | 52.9 X 134.3 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.52 m | 3.16 m | 4.52 m x 3.16 m |
Second Level | Bedroom | 3.52 m | 3.44 m | 3.52 m x 3.44 m |
Second Level | Bedroom | 3.45 m | 2.71 m | 3.45 m x 2.71 m |
Basement | Laundry Room | 2.88 m | 2.06 m | 2.88 m x 2.06 m |
Basement | Kitchen | 3.75 m | 3.01 m | 3.75 m x 3.01 m |
Basement | Living Room | 4.35 m | 4.2 m | 4.35 m x 4.2 m |
Basement | Bedroom | 4.25 m | 3.96 m | 4.25 m x 3.96 m |
Main Level | Kitchen | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
Main Level | Dining Room | 3.43 m | 2.99 m | 3.43 m x 2.99 m |
Main Level | Living Room | 4.93 m | 3.19 m | 4.93 m x 3.19 m |
Main Level | Primary Bedroom | 4.61 m | 3.56 m | 4.61 m x 3.56 m |
https://www.realtor.ca/real-estate/27964169/37-morrow-drive-new-tecumseth-alliston-alliston
Contact us for more information