Welcome to 3822 Glenrest Drive, a rare waterfront gem on Lake Simcoe! This 4-season, 3-bedroom home offers 50 feet of private shoreline with your own sandy beach, ideal for swimming, sunbathing, and making lifelong memories. Enjoy the outdoors on the spacious composite deck overlooking the lake, or store all your water toys in the convenient 14' x 10' shed. With a powerful 14kW backup generator, you'll have peace of mind year-round. Perfect as a cottage getaway or a full-time residence, this property is just minutes to Orillia for shopping, dining, and amenities. A true lakeside retreat that has it all! (id:48303)
MLS® Number | 40733716 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Southern Exposure, Country Residential |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1987 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Heat Pump |
SizeInterior | 1030 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 162 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 0.19 |
SizeTotal | 0.19 Ac|under 1/2 Acre |
SizeTotalText | 0.19 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 10'6'' | ||
Second Level | Bedroom | 11'2'' x 8'8'' | ||
Second Level | Primary Bedroom | 11'3'' x 15'2'' | ||
Main Level | Living Room | 15'6'' x 20'0'' | ||
Main Level | Dining Room | 8'0'' x 11'0'' | ||
Main Level | Kitchen | 10'6'' x 8'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28373088/3822-glenrest-drive-drive-ramara
Contact us for more information