Excellent Opportunity To Own A Spacious Home In A Quiet Neighborhood In Midland. This Turn Of The Century Fully Renovated Home Has Main Primary Bedroom On The 1st Level With 2 Bedrooms On 2nd Level. Separate Apartment With Own Rear Entrance Has 1 Bedroom, Kitchen And Living Room On Main Floor And Can Be Used As A Full Nanny, In-Law Or Tenant Use. This Home Is Perfect For The Growing Family As Many Schools Nearby In The Vicinity: Huron Park Ps, Mundy's Bay And Sacred Heart All Within 2 Min Drive From The Home. Many Shops, Groceries And Restaurants Nearby.**** EXTRAS **** Stove In Rear Separate Apartment, 2 Fridges, Microwave. (id:48303)
MLS® Number | S5885743 |
Property Type | Single Family |
Community Name | Midland |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Duplex |
Acreage | No |
Size Irregular | 50.12 X 150.29 Ft |
Size Total Text | 50.12 X 150.29 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.83 m | 2.57 m | 3.83 m x 2.57 m |
Second Level | Living Room | 5.63 m | 3.28 m | 5.63 m x 3.28 m |
Second Level | Bedroom | 3.64 m | 3.27 m | 3.64 m x 3.27 m |
Third Level | Bedroom 2 | 5.04 m | 3.09 m | 5.04 m x 3.09 m |
Third Level | Bedroom 3 | 3.26 m | 3.1 m | 3.26 m x 3.1 m |
Third Level | Sitting Room | 1.95 m | 1.01 m | 1.95 m x 1.01 m |
Main Level | Kitchen | 4.08 m | 3.54 m | 4.08 m x 3.54 m |
Main Level | Living Room | 4.62 m | 3.58 m | 4.62 m x 3.58 m |
Main Level | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
https://www.realtor.ca/real-estate/25236055/396-manly-st-midland-midland
Contact us for more information
(905) 604-6855
(905) 604-6850