STOP! UNBELIEVABLE MULTI-GENERATIONAL OPPORTUNITY IN ALLANDALE HEIGHTS! This isn't just an all-brick 2-storey home; it is a GENIUS EQUITY PLAY in one of Barrie's most sought-after communities! Perfectly maintained and designed for the ambitious family, this residence features 4 massive bedrooms upstairs and a GAME-CHANGING fully finished walk-out in-law suite. Whether you are securing your family's future with multi-generational living or looking for a SMART STRATEGIC INVESTMENT, this layout is pure gold. Imagine summer gatherings in your private, fenced sanctuary or taking a short stroll to the world-class Lake Simcoe waterfront. Minutes from GO Transit, elite schools, and premium shopping-this is the ULTIMATE WINDOW TO STRIKE in a quiet, established neighbourhood. ACT NOW. Space, location, and a walk-out suite of this caliber do not last. Secure your place in the Allandale Heights lifestyle today! (id:64507)
| MLS® Number | S12521140 |
| Property Type | Single Family |
| Community Name | Allandale Heights |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Water Softener, Two Stoves, Two Refrigerators |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Carpeted, Vinyl, Laminate, Concrete, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,9 In |
| Size Frontage | 58 Ft ,6 In |
| Size Irregular | 58.5 X 107.8 Ft ; 52.01 X 108.24 |
| Size Total Text | 58.5 X 107.8 Ft ; 52.01 X 108.24 |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.88 m | 3.4 m | 6.88 m x 3.4 m |
| Second Level | Bathroom | 2.82 m | 1.5 m | 2.82 m x 1.5 m |
| Second Level | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
| Lower Level | Kitchen | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
| Lower Level | Living Room | 4.06 m | 2.64 m | 4.06 m x 2.64 m |
| Lower Level | Bedroom | 3.1 m | 3.25 m | 3.1 m x 3.25 m |
| Lower Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
| Lower Level | Utility Room | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
| Lower Level | Other | 3 m | 2.44 m | 3 m x 2.44 m |
| Main Level | Kitchen | 4.67 m | 2.69 m | 4.67 m x 2.69 m |
| Main Level | Bedroom | 2.95 m | 3.23 m | 2.95 m x 3.23 m |
| Main Level | Bedroom | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
| Main Level | Bathroom | 1.98 m | 1.02 m | 1.98 m x 1.02 m |
| Main Level | Dining Room | 2.95 m | 2.77 m | 2.95 m x 2.77 m |
| Main Level | Living Room | 5.61 m | 3.43 m | 5.61 m x 3.43 m |
| Main Level | Foyer | 2.18 m | 2.74 m | 2.18 m x 2.74 m |
| Main Level | Laundry Room | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
| Main Level | Sitting Room | 4.67 m | 3.33 m | 4.67 m x 3.33 m |
| Main Level | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
(866) 530-7737