An exceptional opportunity awaits! This rare 5.5-acre property in Oro, with partial commercial zoning, offers limitless business potential. Build your dream home, establish a business, or do both. Boasting prime frontage on Ridge Rd for outstanding visibility, it also features private, peaceful green space at the rear, near the rail trail. Experience the full potential of this property in person! Fresh paint coming soon! (id:48303)
MLS® Number | S11971521 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
EquipmentType | Water Heater |
Features | Carpet Free, In-law Suite |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1098 Ft ,1 In |
SizeFrontage | 269 Ft ,9 In |
SizeIrregular | 269.8 X 1098.1 Ft ; 269 X 1098 X 231 X 963 |
SizeTotalText | 269.8 X 1098.1 Ft ; 269 X 1098 X 231 X 963|5 - 9.99 Acres |
ZoningDescription | Lc/ag/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.42 m | 10.67 m | 4.42 m x 10.67 m |
Main Level | Living Room | 6.65 m | 5.21 m | 6.65 m x 5.21 m |
Main Level | Dining Room | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
Main Level | Kitchen | 4.39 m | 2.84 m | 4.39 m x 2.84 m |
Main Level | Family Room | 6.38 m | 3.96 m | 6.38 m x 3.96 m |
Main Level | Kitchen | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
Main Level | Primary Bedroom | 5.46 m | 3.3 m | 5.46 m x 3.3 m |
Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
Main Level | Bedroom | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
Main Level | Bedroom | 4.37 m | 2.74 m | 4.37 m x 2.74 m |
Main Level | Bedroom | 5.21 m | 3.45 m | 5.21 m x 3.45 m |
Main Level | Bedroom | 3.99 m | 3.45 m | 3.99 m x 3.45 m |
Main Level | Bedroom | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
https://www.realtor.ca/real-estate/27912150/401-ridge-road-w-oro-medonte-rural-oro-medonte
Contact us for more information