Maintenance, Water, Common Area Maintenance, Insurance
$509.16 MonthlyTop 5 Reasons You Will Love This Condo: 1) Settled in the heart of Alliston, just steps away from vibrant shops, restaurants, and the downtown core 2) Modern finishes and an open-concept design come together to create a warm and inviting living space 3) Enjoy new appliances and a chef-inspired kitchen featuring a spacious island, well-suited for hosting gatherings 4) Unwind on the expansive balcony, ideal for soaking in summer evenings and fresh air 5) Benefit from underground parking and a secure storage locker for added peace of mind. Age 7. Visit our website for more detailed information. (id:48303)
MLS® Number | N11910580 |
Property Type | Single Family |
Community Name | Alliston |
AmenitiesNearBy | Hospital, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FlooringType | Porcelain Tile, Laminate, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Schools |
ZoningDescription | Ur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.37 m | 2.66 m | 3.37 m x 2.66 m |
Main Level | Living Room | 5.89 m | 4.32 m | 5.89 m x 4.32 m |
Main Level | Primary Bedroom | 6.69 m | 3.3 m | 6.69 m x 3.3 m |
Main Level | Bedroom | 4.54 m | 3.39 m | 4.54 m x 3.39 m |
Main Level | Laundry Room | 2.04 m | 0.91 m | 2.04 m x 0.91 m |
Contact us for more information