***Stunningly upgraded home in a prime family-friendly location. This beautiful home sits on a large 50 ft wide lot and features high end upgrades, modern finishes, and exterior work worth over $175K. Nestled in one of Barries highly sought-after premium neighbourhoods, you will benefit from the advantage of being close to public transit, the highway, schools, shops, parks, the library, and other amenities. The upper suite greets you with a fully renovated layout, new high-end kitchen, new bathrooms, new hardwood flooring across its 3 cozy bedrooms, and endless thoughtful touches. The lower suites separate entrance welcomes you with unheard of 9+ ft high ceilings, insulated and separated by 5/8 inch drywall, and filled with sunlight from its numerous large-size windows. The lower suite has been fully renovated with a new kitchen, upgraded luxury vinyl flooring, new light fixtures and electrical, new plumbing, and an upgraded bathroom. The new owners will benefit from 2 sets of high-end stainless steel appliances incl. fridge, stove, dishwasher, and range hood, in addition to 2 sets of washers/dryers. The gorgeous backyard features a new back fence, fully re-soiled and re-seeded landscaping, beautiful white rock tree rings, and a newly reconstructed and stained deck featuring stairs and new floor planks. The home features many other upgrades including new garage doors, a new AC, a new stone landing at the front, a new walkway to the backyard, two gas fire places, and many others. For a full list, please consult the upgrades sheet attached. This incredible home is ready for you and your family, whether you decide to enjoy it all, or live in the upper suite and generate serious income from the lower. (id:48303)
MLS® Number | S11994141 |
Property Type | Single Family |
Community Name | Painswick North |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Range, Washer, Water Softener, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 111 Ft |
SizeTotalText | 50 X 111 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 2.87 m | 4.11 m x 2.87 m |
Second Level | Bedroom | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Lower Level | Living Room | 6.48 m | 4.27 m | 6.48 m x 4.27 m |
Lower Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Lower Level | Foyer | 2.57 m | 1.65 m | 2.57 m x 1.65 m |
Lower Level | Kitchen | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Lower Level | Bedroom | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
Main Level | Primary Bedroom | 4.7 m | 4.09 m | 4.7 m x 4.09 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Main Level | Dining Room | 4.72 m | 3.43 m | 4.72 m x 3.43 m |
Main Level | Living Room | 4.98 m | 3.53 m | 4.98 m x 3.53 m |
Contact us for more information