Fantastic Opportunity to Lease a Fully Furnished Ski/Summer 1+1 Bedroom, 2 Bathroom Recreational Property at the Base of Horseshoe Valley Ski Resort. Locker and Laundry In Unit. Kitchen Fully Stocked with Dishes, Cutlery and Pots/Pans. Golf Course View. Man Made Lake/Beach within Resort Community. Lots of Outdoor Activities Year Round in the Horseshoe Valley Community. Parking at Rear of Building in Parking Lot Area Reserved for Owners of Copeland House - No Assigned Spot. Owned Locker in Building (id:48303)
MLS® Number | S9269343 |
Property Type | Single Family |
Community Name | Horseshoe Valley |
Amenities Near By | Place Of Worship, Ski Area |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Place Of Worship, Ski Area |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.8 m | 2.57 m | 2.8 m x 2.57 m |
Flat | Dining Room | 3.47 m | 2.57 m | 3.47 m x 2.57 m |
Flat | Primary Bedroom | 4.34 m | 2.9 m | 4.34 m x 2.9 m |
Flat | Den | 2 m | 2.73 m | 2 m x 2.73 m |
Other | Living Room | 4.02 m | 2.3 m | 4.02 m x 2.3 m |
Contact us for more information
(905) 836-1212
(905) 836-0820