Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$658 MonthlyThe Terraces of Heritage Square is a Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This Simcoe Suite is 891sq ft has southern exposure from the large solarium overlooking the Roof Top Gardens. Sunshade Blinds in the Solarium and Living Room. Good size kitchen with a back splash. The bedroom is open to the Solarium with a semi ensuite bath and the tub has a cut out for easier access. Open House tour every Tuesday at 2pm Please meet in lobby of 94 Dean Ave **** EXTRAS **** Shelving in Solarium (id:48303)
MLS® Number | S8364164 |
Property Type | Single Family |
Community Name | Painswick South |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Wheelchair Access, In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking, Party Room, Exercise Centre, Car Wash, Storage - Locker |
Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Public Transit |
Size Irregular | . |
Size Total Text | . |
Zoning Description | Adult 60+ |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Flat | Bathroom | -1.0 | ||
Flat | Kitchen | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Flat | Living Room | 4.85 m | 4.57 m | 4.85 m x 4.57 m |
Flat | Solarium | 4.94 m | 2.16 m | 4.94 m x 2.16 m |
Flat | Laundry Room | Measurements not available |
Contact us for more information
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/