Large rural property with 5 bedrooms, on main road of about 5 acres. extensive decking with pool. Multi use, large out building, work shop, garage of abut 1500 sq ft. Full hydro power, new metal roof. Many potential uses. (id:48303)
MLS® Number | N12178794 |
Property Type | Single Family |
Community Name | Rural Whitchurch-Stouffville |
Features | Wooded Area |
ParkingSpaceTotal | 15 |
PoolType | Inground Pool |
Structure | Outbuilding |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FlooringType | Hardwood, Carpeted, Tile |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Unknown |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 1353 Ft ,2 In |
SizeFrontage | 165 Ft ,1 In |
SizeIrregular | 165.1 X 1353.2 Ft |
SizeTotalText | 165.1 X 1353.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 10.47 m | 6.35 m | 10.47 m x 6.35 m |
Second Level | Primary Bedroom | 8 m | 3.3 m | 8 m x 3.3 m |
Second Level | Bedroom 2 | 4.6 m | 3.62 m | 4.6 m x 3.62 m |
Second Level | Bedroom 3 | 4.43 m | 4.45 m | 4.43 m x 4.45 m |
Second Level | Bedroom 4 | 4.6 m | 3.65 m | 4.6 m x 3.65 m |
Main Level | Living Room | 3.8 m | 2.63 m | 3.8 m x 2.63 m |
Main Level | Dining Room | 3.85 m | 3.33 m | 3.85 m x 3.33 m |
Main Level | Kitchen | 4.87 m | 3.7 m | 4.87 m x 3.7 m |
Main Level | Family Room | 5.5 m | 4.61 m | 5.5 m x 4.61 m |
Main Level | Bedroom 5 | 6.1 m | 4.75 m | 6.1 m x 4.75 m |
Main Level | Office | 6.1 m | 4.1 m | 6.1 m x 4.1 m |
Electricity | Installed |
Contact us for more information