FAMILY FRIENDLY RAISED BUNGALOW IN A QUIET COMMUNITY IN MINESING. BRIGHT AND OPEN HOME ON A LARGE, MATURE 98' X 152' TREED LOT. NO THROUGH TRAFFIC. EXCELLENT ACCESS TO BARRIE, WASAGA BEACH, COLLINGWOOD OR A TORONTO WEST COMMUTE. LOCAL HIKING, GOLF, SKIING AND OTHER RECREATIONAL ACTIVITIES ARE EASILY ACCESSIBLE. THIS HOME FEATURES 3 PLUS 1 BEDROOMS, HARDWOOD FLOORS, A GAS FIREPLACE IN THE COZY BASEMENT REC ROOM, MAIN FLOOR LAUNDRY, LARGE BASEMENT WORKSHOP OR ???, INSIDE ENTRY TO YOUR 2 CAR GARAGE, MAIN FLOOR FAMILY ROOM/ENCLOSED PORCH W/ VAULTED CEILING, GAS HEAT / C/AIR, AND MUCH MORE. GRAB BAR IN SHOWER. FRIDGE, STOVE, DISHWASHER AND MICROWAVE ARE INCLUDED. QUICK CLOSING AVAILABLE. (id:48303)
MLS® Number | S12374819 |
Property Type | Single Family |
Community Name | Minesing |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools, Ski Area |
CommunityFeatures | Community Centre |
Features | Wooded Area, Flat Site, Level |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Dishwasher, Microwave, Stove, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Schools, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 98.4 X 152.6 Acre |
SizeTotalText | 98.4 X 152.6 Acre|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 7.25 m | 6.76 m | 7.25 m x 6.76 m |
Basement | Recreational, Games Room | 7.33 m | 3.66 m | 7.33 m x 3.66 m |
Basement | Bedroom 4 | 3.35 m | 3.29 m | 3.35 m x 3.29 m |
Main Level | Living Room | 5.97 m | 3.92 m | 5.97 m x 3.92 m |
Main Level | Family Room | 4.13 m | 3.33 m | 4.13 m x 3.33 m |
Main Level | Kitchen | 4.29 m | 2.24 m | 4.29 m x 2.24 m |
Main Level | Dining Room | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Main Level | Primary Bedroom | 4.36 m | 2.95 m | 4.36 m x 2.95 m |
Main Level | Bedroom 2 | 3.76 m | 2.83 m | 3.76 m x 2.83 m |
Main Level | Bedroom 3 | 2.7 m | 2.52 m | 2.7 m x 2.52 m |
Main Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
In Between | Laundry Room | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
In Between | Foyer | 2.15 m | 2.02 m | 2.15 m x 2.02 m |
In Between | Bathroom | 2 m | 2 m | 2 m x 2 m |
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28800365/43-foyston-park-circle-springwater-minesing-minesing
Contact us for more information